Mike (Oxymoron) and Ruth (Maine Dish) hiked the Appalachian Trail in 2004.
Trek statistics
Days | Average Miles1 | |||||
---|---|---|---|---|---|---|
Month | Hiking | Rest | Total | Hiking | Overall | Miles |
April | 23 | 7 | 30 | 13.67 | 10.48 | 314.4 |
May | 26 | 5 | 31 | 18.37 | 15.41 | 477.6 |
June | 27 | 3 | 30 | 20.94 | 18.85 | 565.5 |
July | 25 | 6 | 31 | 17.76 | 14.32 | 443.9 |
August | 25 | 4 | 29 | 14.91 | 12.85 | 372.7 |
126 | 25 | 151 | 17.25 | 14.4 | 2174.1 |
They started on Springer Mountain in Georgia on April 1, and
finished at the peak of Mount Katahdin in Maine on August 29th.
1 The average number of miles hiked per day is affected by rest days. The Hiking column shows the average miles hiked only on days they did hike. The Overall columns shows the average miles hiked per day including rest days.
Travel Log
2004
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
2004